Hành trình chinh phục những ngôi trường hàng đầu Mỹ & thế giới của học viên Summit tiếp tục gặt hái những kết quả rực rỡ! 🔥 Chúc mừng các bạn với những tấm vé vào cánh cổng đại học mơ ước, cùng nhiều suất học bổng giá trị! ✨ Các kết quả vòng sớm sẽ được cập nhật liên tục. 🚀
(Tính đến 30/3/2026)
Danh sách các trường TOP MỸ mà học viên Summit đã xuất sắc trúng tuyển
Đại học National Uni Mỹ
| STT | Trường ĐH | Xếp hạng | Tổng HV đỗ | Tổng học bổng HV đạt/ 4 năm (VND) | Học viên đỗ vòng sớm | Học viên đỗ vòng thường |
| 1 | Princeton University | Ivy League | 1 | – | – | 1 |
| 2 | Stanford University | #4 NU | 1 | – | – | 1 |
| 3 | Yale University | Ivy League | 2 | – | 1 | 1 |
| 4 | University of Pennsylvania | Ivy League | 2 | ~10,4 tỷ | – | 2 |
| 5 | Cornell University | Ivy League | 3 | ~10,8 tỷ | – | 3 |
| 6 | Duke Kunshan University | Duke #7 NU | 1 | ~3,1 tỷ | – | 1 |
| 7 | University of California, Berkeley | #15 NU | 5 | – | – | 5 |
| 8 | Rice University | #17 NU | 1 | – | 1 | – |
| 9 | University of California, Los Angeles | #17 NU | 3 | – | – | 3 |
| 10 | Vanderbilt University | #17 NU | 1 | – | – | 1 |
| 11 | University of Michigan-Ann Arbor | #20 NU | 4 | – | 3 | 1 |
| 12 | Emory University | #24 NU | 4 | – | 1 | 3 |
| 13 | University of Virginia | #26 NU | 6 | – | 4 | 2 |
| 14 | University of North Carolina–Chapel Hill | #26 NU | 2 | – | 2 | – |
| 15 | University of Southern California | #28 NU | 7 | – | 3 | 4 |
| 16 | University of California San Diego | 29 NU | 8 | – | – | 8 |
| 17 | University of Florida | #30 NU | 7 | – | 5 | 2 |
| 18 | The University of Texas at Austin | #30 NU | 3 | – | – | 3 |
| 19 | New York University | #32 NU | 9 | – | 6 | 3 |
| 20 | Georgia Institute of Technology | #32 NU | 3 | – | 2 | 1 |
| 21 | University of California, Davis | #32 NU | 10 | – | – | 10 |
| 22 | University of California, Irvine | #32 NU | 14 | – | – | 14 |
| 23 | University of Wisconsin–Madison | #36 NU | 11 | – | 7 | 4 |
| 24 | University of Illinois Urbana-Champaign | #36 NU | 10 | – | 7 | 3 |
| 25 | Boston College | #36 NU | 1 | – | – | 1 |
| 26 | University of California, Santa Barbara | #40 NU | 10 | – | – | 10 |
| 27 | Boston University | #42 NU | 11 | ~5,4 tỷ | 3 | 8 |
| 28 | Rutgers University–New Brunswick | #42 NU | 15 | – | 7 | 8 |
| 29 | University of Washington | #42 NU | 6 | – | – | 6 |
| 30 | Northeastern University | #46 NU | 18 | ~3 tỷ | 16 | 2 |
| 31 | University of Rochester | #46 NU | 13 | ~63,7 tỷ | 7 | 6 |
| 32 | University of Georgia | #46 NU | 5 | ~6,5 tỷ | 5 | – |
| 33 | Purdue University | #46 NU | 10 | – | 10 | – |
| 34 | Case Western Reserve University | #51 NU | 3 | – | 3 | – |
| 35 | Virginia Tech | #51 NU | 4 | – | 4 | – |
| 36 | Texas A&M University | #51 NU | 3 | – | 2 | 1 |
| 37 | Villanova University | #57 NU | 1 | – | 1 | – |
| 38 | The Pennsylvania State University–University Park | #59 NU | 8 | – | 4 | 4 |
| 39 | University of Minnesota–Twin Cities | #59 NU | 9 | – | 8 | 1 |
| 40 | Santa Clara | #59 NU | 1 | – | 1 | – |
| 41 | Stony Brook University–SUNY | #59 NU | 1 | – | – | 1 |
| 42 | Michigan State University | #64 NU | 1 | – | 1 | – |
| 43 | North Carolina State University | #64 NU | 1 | – | 1 | – |
| 44 | Rensselaer Polytechnic Institute | #64 NU | 1 | – | 1 | – |
| 45 | University of Massachusetts–Amherst | #64 NU | 21 | ~33,3 tỷ | 19 | 2 |
| 46 | University of Miami | #64 NU | 1 | – | – | 1 |
| 47 | University of Pittsburgh | #69 NU | 2 | – | 2 | – |
| 48 | Tulane University | #69 NU | 1 | – | 1 | – |
| 49 | Brandeis University | #69 NU | 5 | ~15,4 tỷ | 4 | 1 |
| 50 | University of Connecticut | #69 NU | 4 | ~6,2 tỷ | – | 4 |
| 51 | Indiana University–Bloomington | #73 NU (#10 trường Kinh doanh) | 7 | – | 6 | 1 |
| 52 | Binghamton University–SUNY | #73 NU | 1 | – | – | 1 |
| 53 | Rutgers University-Newark | #75 NU | 3 | – | 2 | 1 |
| 54 | University at Buffalo–SUNY | #75 NU | 1 | – | – | 1 |
| 55 | University of California, Riverside | #75 NU | 7 | ~7,2 tỷ | – | 7 |
| 56 | Drexel University | #80 NU (#2 Internships and co-ops Mỹ) | 17 | ~71,4 tỷ | 17 | – |
| 57 | Worcester Polytechnic Institute | #84 NU | 2 | ~3,8 tỷ | 2 | – |
| 58 | Rochester Institute of Technology | #88 NU | 3 | ~3,2 tỷ | 3 | – |
| 59 | Marquette University | #88 NU | 1 | ~3,7 tỷ | – | 1 |
| 60 | American University | #88 NU | 1 | ~2,2 tỷ | 1 | – |
| 61 | Southern Methodist University | #88 NU | 1 | ~2,7 tỷ | 1 | – |
| 62 | Baylor University | #88 NU | 1 | – | 1 | – |
| 63 | University of California, Santa Cruz | #88 NU | 8 | ~2,1 tỷ | – | 8 |
| 64 | University of South Florida | #88 NU | 2 | ~1,9 tỷ | 2 | – |
| 65 | Fordham University | #97 NU | 15 | ~50,6 tỷ | 13 | 2 |
| 66 | University of Colorado Boulder | #97 NU | 1 | – | 1 | – |
| 67 | Texas Christian University | #97 NU | 6 | ~22,4 tỷ | 5 | 1 |
| 68 | Temple University | #102 NU | 1 | – | 1 | – |
| 69 | Loyola Marymount University | #102 NU | 1 | – | – | 1 |
| 70 | University of San Francisco | #110 NU | 2 | ~7,2 tỷ | 1 | 1 |
| 71 | Chapman University | #110 NU | 1 | ~2,1 tỷ | – | 1 |
| 72 | Illinois Institute of Technology | #117 NU | 1 | ~2,7 tỷ | 1 | – |
| 73 | San Diego State University | #117 NU | 1 | – | – | 1 |
| 74 | University of Denver | #117 NU | 1 | ~4,7 tỷ | – | 1 |
| 75 | Loyola University Chicago | #132 NU | 1 | ~3,7 tỷ | – | 1 |
| 76 | Clark University | #132 NU | 3 | ~4,1 tỷ | 3 | – |
| 77 | University of Massachusetts–Lowell | #151 NU | 1 | – | – | 1 |
| 78 | University of Cincinnati | #158 NU | 1 | ~1,6 tỷ | 1 | – |
| 79 | San Francisco State University | #208 NU | 1 | – | – | 1 |
| 80 | University of Massachusetts–Boston | #213 NU | 2 | ~3,3 tỷ | 2 | – |
| 81 | University of Massachusetts Dartmouth | #242 NU | 1 | – | – | 1 |
| 82 | Pace University | #273 NU | 1 | ~1,8 tỷ | 1 | – |
| 83 | Massachusetts College of Pharmacy and Health Sciences | 2 | ~4,6 tỷ | 1 | 1 | |
| 84 | Massachusetts College of Art and Design | 1 | – | – | 1 | |
| 85 | The New School – Parsons | #1 Art & Design School (Mỹ) | 1 | ~1,6 tỷ | – | 1 |
Đại học National Liberal Arts Mỹ
| STT | Trường ĐH | Xếp hạng | Tổng HV đỗ | Tổng học bổng HV đạt/ 4 năm (VND) | Học viên đỗ vòng sớm | Học viên đỗ vòng thường |
| 1 | Amherst College | #2 LAC | 1 | ~10,8 tỷ | 1 | – |
| 2 | Pomona College | #7 LAC | 1 | – | – | 1 |
| 3 | Grinnell College | #13 LAC | 4 | ~16,3 tỷ | 1 | 3 |
| 4 | Hamilton College | #13 LAC | 1 | ~6 tỷ | – | 1 |
| 5 | University of Richmond | #22 LAC | 1 | – | 1 | – |
| 6 | Denison University | #34 LAC | 1 | ~5,7 tỷ | – | 1 |
| 7 | Franklin & Marshall College | #35 LAC | 5 | ~28,7 tỷ | – | 5 |
| 8 | Union College | #44 LAC | 1 | ~4,7 tỷ | 1 | – |
| 9 | Furman University | #45 LAC | 1 | – | 1 | – |
| 10 | Dickinson College | #45 LAC | 1 | ~4,7 tỷ | – | 1 |
| 11 | St. Olaf College | #50 LAC | 1 | ~6,4 tỷ | 1 | – |
| 12 | Rhodes College | #55 LAC | 1 | ~3,7 tỷ | 1 | – |
| 13 | DePauw University | #58 LAC | 1 | – | 1 | – |
| 14 | Lawrence University | #65 LAC | 1 | ~4,6 tỷ | – | 1 |
Đại học khác tại Mỹ
| STT | Trường ĐH | Xếp hạng | Học viên đỗ vòng sớm | Tổng học bổng HV đạt/ 4 năm (VND) |
| 1 | Babson College | #1 Kinh doanh khởi nghiệp | 2 | – |
| 2 | Savannah College of Art and Design | #13 ngành nghệ thuật & thiết kế (theo xếp hạng QS WUR 2025) | 1 | – |
| 3 | Bentley University | #19 Co-ops/Internships | 1 | ~1,9 tỷ |
| 4 | San Jose State University | – | 1 | – |
| 5 | San Francisco Conservatory of Music | – | 1 | ~2,6 tỷ |
Danh sách các trường Top Thế giới (ngoài Mỹ) mà học viên Summit đã xuất sắc trúng tuyển
| STT | Trường ĐH | Xếp hạng | Tổng HV đỗ | Tổng học bổng HV đạt/ 4 năm (VND) |
| 1 | King’s College London | #5 UK | 4 | – |
| 2 | University of Glasgow | #7 UK | 1 | – |
| 3 | University of Manchester | #8 UK | 1 | – |
| 4 | Queen Mary University London | #9 UK | 1 | – |
| 5 | University of Bristol | #11 UK | 1 | – |
| 6 | The London School of Economics and Political Science | 8 TG ngành Tài chính, Kế toán, Kinh tế | 1 | – |
| 7 | University of London | – | 1 | – |
| 8 | University of Toronto | #1 Canada | 7 | ~6,4 tỷ |
| 9 | The University of British Columbia | #2 Canada | 3 | – |
| 10 | Western University | #10 Canada | 1 | – |
| 11 | University of Melbourne | #1 Úc | 3 | – |
| 12 | Monash University | #3 Úc | 3 | – |
| 13 | Nanyang Technological University | Singapore | 2 | – |
| 14 | University of Amsterdam | #2 Hà Lan | 1 | – |
Chương trình Thạc sĩ
| STT | Trường ĐH | Xếp hạng | Tổng HV đỗ | Tổng học bổng HV đạt/ 4 năm (VND) |
| 1 | Columbia University | Ivy League | 2 | – |
| 2 | Stanford University | #4 NU Mỹ | 1 | – |
| 3 | University of Chicago | #6 NU Mỹ | 1 | – |
Danh sách đang tiếp tục được cập nhật!
Summit là thành viên của Hiệp Hội Tư vấn Du học Thế giới
16+ năm kinh nghiệm, kết quả du học, học bổng dẫn đầu cả nước
10 trong số các công ty hàng đầu ở Mỹ học viên Summit được mời làm việc sau tốt nghiệp là: Goldman Sachs, Bank of America, Deloitte, Ernst & Young, Facebook, Google, Microsoft, Amazon, Airbnb…
