Hành trình chinh phục những ngôi trường hàng đầu Thế giới của học viên Summit tiếp tục gặt hái những kết quả rực rỡ! 🔥 Chúc mừng các bạn với những tấm vé vào cánh cổng đại học mơ ước, cùng nhiều suất học bổng giá trị! 🚀✨
(Tính đến 01/04/2025)
Danh sách các trường TOP MỸ mà học viên Summit đã xuất sắc trúng tuyển
Đại học National Uni Mỹ
STT | Trường ĐH | Xếp hạng | Tổng HV đỗ | Tổng học bổng HV đạt/ 4 năm (VND) | Học viên đỗ vòng sớm | Học viên đỗ vòng thường |
1 | Stanford University | #4 NU | 1 | – | – | 1 |
2 | Yale University | Ivy League, #5 NU | 2 | ~ 10,2 tỷ đồng | 1 | 1 |
3 | Johns Hopkins University | #6 NU | 5 | ~ 2 tỷ đồng | 1 | 4 |
4 | Northwestern University | #6 NU | 1 | – | – | 1 |
5 | Duke University | #6 NU | 1 | ~ 9,2 tỷ đồng | – | 1 |
6 | Cornell University | Ivy League, #11 NU | 3 | – | 2 | 1 |
7 | Columbia University | Ivy League, #13 NU | 2 | – | – | 2 |
8 | Dartmouth College | Ivy League, #15 NU | 1 | ~ 9 tỷ đồng | 1 | – |
9 | University of California–Los Angeles | #15 NU | 2 | – | – | 2 |
10 | University of California–Berkeley | #17 NU | 6 | – | – | 6 |
11 | Rice University | #18 NU | 1 | – | – | 1 |
12 | Carnegie Mellon University | #21 NU | 1 | – | – | 1 |
13 | University of Michigan–Ann Arbor | #21 NU | 8 | ~ 5,2 tỷ đồng | 5 | 3 |
14 | Emory University | #24 NU | 3 | – | – | 3 |
15 | Georgetown University | #24 NU | 1 | – | – | 1 |
16 | University of Virginia | #24 NU | 5 | – | 4 | 1 |
17 | University of Southern California | #27 NU | 7 | – | 5 | 2 |
18 | University of North Carolina–Chapel Hill | #27 NU | 5 | – | 3 | 2 |
19 | University of California–San Diego | #29 NU | 11 | – | – | 11 |
20 | New York University | #30 NU | 7 | – | 5 | 2 |
21 | University of Florida | #30 NU | 5 | – | 3 | 2 |
22 | University of Texas at Austin | #30 NU | 5 | – | 4 | 1 |
23 | Georgia Institute of Technology | #33 NU | 4 | – | 4 | – |
24 | University of California–Irvine | #33 NU | 12 | – | – | 12 |
25 | University of California–Davis | #33 NU | 9 | ~ 1,4 tỷ đồng | – | 9 |
26 | University of Illinois Urbana-Champaign | #33 NU | 11 | – | 11 | – |
27 | Boston College | #37 NU | 2 | – | – | 2 |
28 | University of California–Santa Barbara | #39 NU | 13 | – | – | 13 |
29 | University of Wisconsin–Madison | #39 NU | 19 | – | 15 | 4 |
30 | Boston University | #41 NU | 12 | – | 3 | 9 |
31 | Ohio State University–Columbus | #41 NU | 5 | – | 5 | – |
32 | Rutgers University–New Brunswick | #41 NU | 8 | – | 4 | 4 |
33 | University of Rochester | #44 NU | 8 | ~ 37 tỷ đồng | 2 | 6 |
34 | University of Maryland–College Park | #44 NU | 7 | – | 7 | – |
35 | University of Georgia | #46 NU | 4 | ~ 10,5 tỷ đồng | – | 4 |
36 | Lehigh University | #46 NU | 3 | ~ 10 tỷ đồng | – | 3 |
37 | Purdue University–West Lafayette | #46 NU | 21 | – | 17 | 4 |
38 | University of Washington | #46 NU | 9 | – | 4 | 5 |
39 | Case Western Reserve University | #51 NU | 2 | ~ 3,6 tỷ đồng | 2 | – |
40 | Texas A&M University | #51 NU | 2 | – | – | 2 |
41 | Virginia Tech | #51 NU | 2 | – | – | 2 |
42 | Northeastern University | #54 NU | 10 | – | 8 | 2 |
43 | Florida State University | #54 NU | 2 | – | 1 | 1 |
44 | University of Minnesota–Twin Cities | #54 NU | 22 | ~ 11 tỷ đồng | 15 | 7 |
45 | Villanova University | #58 NU | 3 | ~ 8 tỷ đồng | 2 | 1 |
46 | University of Massachusetts–Amherst | #58 NU | 35 | ~ 61 tỷ đồng | 29 | 6 |
47 | North Carolina State University | #58 NU | 2 | – | 2 | – |
48 | Stony Brook University–SUNY | #58 NU | 3 | ~ 2 tỷ đồng | 3 | – |
49 | University of California–Merced | #58 NU | 3 | – | – | 3 |
50 | Tulane University | #63 NU | 1 | – | – | 1 |
51 | Brandeis University | #63 NU | 7 | ~ 33 tỷ đồng | 1 | 6 |
52 | University of Miami | #63 NU | 1 | ~ 6,6 tỷ đồng | – | 1 |
53 | Santa Clara University | #63 NU | 1 | – | – | 1 |
54 | Pennsylvania State University–University Park | #63 NU | 16 | – | 16 | – |
55 | George Washington University | #63 NU | 3 | – | – | 3 |
56 | Michigan State University | #63 NU | 20 | ~ 22,5 tỷ đồng | 17 | 3 |
57 | Rensselaer Polytechnic Institute | #70 NU | 1 | ~ 1,1 tỷ đồng | – | 1 |
58 | University of Connecticut | #70 NU | 1 | – | 1 | – |
59 | Syracuse University | #73 NU | 1 | – | – | 1 |
60 | Indiana University–Bloomington | #73 NU | 12 | ~ 1,1 tỷ đồng | 10 | 2 |
61 | Stevens Institute of Technology | #76 NU | 1 | ~ 3,3 tỷ đồng | – | 1 |
62 | University at Buffalo–SUNY | #76 NU | 2 | ~ 1,6 tỷ đồng | 1 | 1 |
63 | University of California–Riverside | #76 NU | 4 | ~ 1 tỷ đồng | – | 4 |
64 | Pepperdine University | #80 NU | 1 | – | 1 | – |
65 | University of Illinois, Chicago | #80 NU | 7 | ~ 1 tỷ đồng | 4 | 3 |
66 | University of California–Santa Cruz | #84 NU | 5 | ~ 5,7 tỷ đồng | – | 5 |
67 | Worcester Polytechnic Institute | #86 NU | 8 | ~ 25,5 tỷ đồng | 6 | 2 |
68 | Drexel University | #86 NU | 16 | ~ 60,5 tỷ đồng | 12 | 4 |
69 | Fordham University | #91 NU | 10 | ~ 46,1 tỷ đồng | 10 | – |
70 | Loyola Marymount University | #91 NU | 1 | – | – | 1 |
71 | Baylor University | #91 NU | 3 | ~ 9,1 tỷ đồng | 2 | 1 |
72 | University of South Florida | #91 NU | 4 | ~ 1 tỷ đồng | 2 | 2 |
73 | Rochester Institute of Technology | #91 NU | 2 | ~ 5 tỷ đồng | 2 | – |
74 | University of Iowa | #98 NU | 1 | – | – | 1 |
75 | Temple University | #98 NU | 2 | – | 1 | 1 |
76 | University of Colorado Boulder | #98 NU | 2 | ~ 1 tỷ đồng | 1 | 1 |
77 | Texas Christian University | #105 NU | 2 | ~ 2,8 tỷ đồng | 1 | 1 |
78 | Illinois Institute of Technology | #105 NU | 1 | ~ 2,8 tỷ đồng | 1 | – |
79 | University of San Francisco | #109 NU | 4 | ~ 4,4 tỷ đồng | 2 | 2 |
80 | George Mason University | #109 NU | 1 | ~ 1,2 tỷ đồng | – | 1 |
81 | University of Texas at Dallas | #109 NU | 1 | – | – | 1 |
82 | California State University, San Diego | #109 NU | 2 | – | – | 2 |
83 | Arizona State University–Tempe | #121 NU | 1 | – | – | 1 |
84 | Iowa State University | #121 NU | 1 | – | – | 1 |
85 | Clark University | #132 NU | 1 | ~ 3,1 tỷ đồng | – | 1 |
Đại học National Liberal Arts Mỹ
STT | Trường ĐH | Xếp hạng trường | Tổng HV đỗ | Tổng học bổng HV đạt/ 4 năm (VND) | Học viên đỗ vòng sớm | Học viên đỗ vòng thường |
1 | Grinnell College | #19 LAC | 3 | ~ 17,5 tỷ | 0 | 3 |
2 | University of Richmond | #22 LAC | 1 | ~ 5,3 tỷ | 1 | 0 |
3 | Colby College | #25 LAC | 1 | ~ 8,7 tỷ | 0 | 1 |
4 | Macalester College | #26 LAC | 1 | ~ 5,6 tỷ | 1 | 0 |
5 | Bucknell University | #31 LAC | 1 | ~ 5,8 tỷ | 0 | 1 |
6 | Franklin & Marshall College | #31 LAC | 6 | ~ 35,4 tỷ | 0 | 6 |
7 | Mount Holyoke College | #34 LAC | 2 | ~ 10,2 tỷ | 0 | 2 |
8 | Denison University | #36 LAC | 7 | ~ 38,4 tỷ | 0 | 7 |
9 | Union College (NY) | #40 LAC | 3 | ~ 14 tỷ | 2 | 1 |
10 | Kenyon College | #45 LAC | 2 | ~ 7,1 tỷ | 0 | 2 |
11 | Furman University | #45 LAC | 1 | ~ 5,2 tỷ | 1 | 0 |
12 | DePauw University | #50 LAC | 3 | ~ 17,5 tỷ | 3 | 0 |
13 | St. Olaf College | #50 LAC | 1 | – | 1 | 0 |
14 | Oberlin College | #55 LAC | 2 | ~ 12,3 tỷ | 0 | 1 |
15 | Connecticut College | #55 LAC | 1 | ~ 5,2 tỷ | 1 | 0 |
16 | Gettysburg College | #55 LAC | 2 | ~ 8,8 tỷ | 2 | 0 |
17 | Bard College | #71 LAC | 1 | ~ 6,3 tỷ | 1 | 0 |
18 | Wheaton College (MA) | #74 LAC | 1 | ~ 5,2 tỷ | 0 | 1 |
19 | Knox College | #83 LAC | 1 | ~ 4,8 tỷ | 0 | 1 |
20 | Beloit College | #95 LAC | 1 | ~ 4,4 tỷ | 0 | 1 |
21 | Augustana College | #100 LAC | 1 | ~ 3,8 tỷ | 0 | 1 |
Danh sách các trường Top Thế giới (ngoài Mỹ) mà học viên Summit đã xuất sắc trúng tuyển
STT | Trường ĐH | Nước | Tổng HV đỗ | Tổng học bổng HV đạt/ 4 năm (VND) |
1 | University of British Columbia (Canada) | Canada | 5 | – |
2 | McGill University (Canada) | Canada | 1 | – |
3 | University of Waterloo (Canada) | Canada | 2 | – |
6 | University of Toronto (Canada) | Canada | 4 | ~ 4,5 tỷ |
7 | Simon Fraser University (Canada) | Canada | 1 | – |
9 | University of Alberta (Canada) | Canada | 3 | – |
11 | Western University (Canada) | Canada | 1 | ~ 720 triệu |
12 | McMaster University (Canada) | Canada | 3 | ~ 2,3 tỷ |
13 | Queen’s University (Canada) | Canada | 1 | – |
14 | University of Calgary (Canada) | Canada | 3 | ~ 360 triệu |
16 | University of Ottawa (Canada) | Canada | 1 | – |
19 | University of Sydney (Australia) | Úc | 1 | – |
21 | University of Technology Sydney (Australia) | Úc | 2 | ~ 2,5 tỷ |
22 | Monash University (Australia) | Úc | 3 | ~ 1,3 tỷ |
23 | University of Queensland (Australia) | Úc | 3 | ~ 2,1 tỷ |
25 | Queensland University of Technology (Australia) | Úc | 2 | – |
27 | Melbourne University (Australia) | Úc | 4 | – |
28 | Australian National University | Úc | 1 | – |
29 | Macquarie University (Australia) | Úc | 1 | – |
CHƯƠNG TRÌNH THẠC SĨ
⭐ 1 học viên đỗ chương trình thạc sĩ ngành luật (chương trình Master of Laws LL.M) của ĐH UCLA (#15 NU)
⭐ 1 học viên đỗ chương trình thạc sĩ về Dược lý học của ĐH top 1 thế giới và top 1 UK University of Oxford (MSc in Pharmacology)
Danh sách đang tiếp tục được cập nhật!
Summit là thành viên của Hiệp Hội Tư vấn Du học Thế giới
15+ năm kinh nghiệm, kết quả du học, học bổng dẫn đầu cả nước 7000++ tỷ đồng (tính đến 4/2025)
10 trong số các công ty hàng đầu ở Mỹ học viên Summit được mời làm việc sau tốt nghiệp là: Goldman Sachs, Bank of America, Deloitte, Ernst & Young, Facebook, Google, Microsoft, Amazon, Airbnb…